<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andreamarino.it &#187; Data Mining</title>
	<atom:link href="https://www.andreamarino.it/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.andreamarino.it</link>
	<description>Adventures in Computer Science</description>
	<lastBuildDate>Tue, 14 Feb 2023 18:48:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>KDD2018</title>
		<link>https://www.andreamarino.it/?p=322</link>
		<comments>https://www.andreamarino.it/?p=322#comments</comments>
		<pubDate>Sat, 23 Feb 2019 13:06:59 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=322</guid>
		<description><![CDATA[Alessio and me presented our papers at KDD 2018 in London. It has been a very huge event. My first social dinner with more than 3 thousands sit participants. The first paper is a joint work with Alessio Conte, Tiziano De Matteis, Daniele De Sensi, Roberto Grossi, and Luca Versari, with title &#8220;D2K: Scalable Community<a href="https://www.andreamarino.it/?p=322">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Alessio and me presented our papers at KDD 2018 in London. It has been a very huge event. My first social dinner with more than 3 thousands sit participants.</p>
<p>The first paper is a joint work with Alessio Conte, Tiziano De Matteis, Daniele De Sensi, Roberto Grossi, and Luca Versari, with title &#8220;D2K: Scalable Community Detection in Massive Networks via Small-Diameter k-Plexes&#8221;.</p>
<blockquote><p>This paper studies k-plexes, a well known pseudo-clique model for network communities. In a k-plex, each node can miss at most k-1 links. Our goal is to detect large communities in today&#8217;s real-world graphs which can have hundreds of millions of edges. While many have tried, this task has been elusive so far due to its computationally challenging nature: k-plexes and other pseudo-cliques are harder to find and more numerous than cliques, a well known hard problem. We present D2K, which is the first algorithm able to find large k-plexes of very large graphs in just a few minutes. The good performance of our algorithm follows from a combination of graph-theoretical concepts, careful algorithm engineering and a high-performance implementation. In particular, we exploit the low degeneracy of real-world graphs, and the fact that large enough k-plexes have diameter 2. We validate a sequential and a parallel/distributed implementation of D2K on real graphs with up to half a billion edges.</p></blockquote>
<p>The second paper is a joint work with Alessio Conte, Gaspare Ferraro, Roberto Grossi, Kunihiko Sadakane, and Takeaki Uno with title &#8220;Node Similarity with q -Grams for Real-World Labeled Networks&#8221;</p>
<blockquote><p>We study node similarity in labeled networks, using the label sequences found in paths of bounded length q leading to the nodes. (This recalls the q-grams employed in document resemblance, based on the Jaccard distance.) When applied to networks, the challenge is two-fold: the number of q-grams generated from labeled paths grows exponentially with q, and their frequency should be taken into account: this leads to a variation of the Jaccard index known as Bray-Curtis index for multisets. We describe nSimGram, a suite of fast algorithms for node similarity with q-grams, based on a novel blend of color coding, probabilistic counting, sketches, and string algorithms, where the universe of elements to sample is exponential. We provide experimental evidence that our measure is effective and our running times scale to deal with large real-world networks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSAA2016</title>
		<link>https://www.andreamarino.it/?p=257</link>
		<comments>https://www.andreamarino.it/?p=257#comments</comments>
		<pubDate>Tue, 27 Sep 2016 10:36:52 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=257</guid>
		<description><![CDATA[Our paper &#8220;Uncovering the Bitcoin blockchain: an analysis of the full users graph&#8221; has been accepted for publication at DSAA2016 (IEEE DSAA 2016, 3rd IEEE International Conference on Data Science and Advanced Analytics). Thanks to my coauthors: Damiano Di Francesco Maesa and Laura Ricci. Here below the abstract: Bitcoin is a novel decentralized cryptocurrency system<a href="https://www.andreamarino.it/?p=257">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Uncovering the Bitcoin blockchain: an analysis of the full users graph&#8221; has been accepted for publication at DSAA2016 (IEEE DSAA 2016, 3rd IEEE International Conference on Data Science and Advanced Analytics). Thanks to my coauthors: Damiano Di Francesco Maesa and Laura Ricci.</p>
<p>Here below the abstract:</p>
<blockquote><p>
  Bitcoin is a novel decentralized cryptocurrency system which has recently received a great attention from a wider audience. An interesting and unique feature of this system is that the complete list of all the transactions occurred from its inception is publicly available. This enables the investigation of  funds movements to uncover interesting properties  of the Bitcoin   economy. In this paper we present a set of analyses of the user graph, i.e. the graph obtained by an heuristic clustering of the graph of Bitcoin   transactions. Our analyses consider an up-to-date  Bitcoin blockchain, as in December 2015, after the exponential explosion of the number of transactions occurred in the last two years. The set of analyses we defined includes, among others, the analysis of  the  time evolution of Bitcoin   network, the verification of the &#8220;rich get richer&#8221; conjecture and the detection of the nodes which are critical for the network connectivity.
  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Python</title>
		<link>https://www.andreamarino.it/?p=254</link>
		<comments>https://www.andreamarino.it/?p=254#comments</comments>
		<pubDate>Tue, 27 Sep 2016 09:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=254</guid>
		<description><![CDATA[I used this interactive book for the lectures of Laboratorio di Algoritmica, at University of Pisa, a.a. 2015-2016, to teach basic programming. I then used this other one to teach basic algorithms and data structures. These are shorten versions of the original books by Runestone Interactive. This version has been modified by me for the<a href="https://www.andreamarino.it/?p=254">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I used this <a href="http://pages.di.unipi.it/marino/python/index.html">interactive book</a> for the lectures of Laboratorio di Algoritmica, at University of Pisa, a.a. 2015-2016, to teach basic programming. I then used this <a href="http://pages.di.unipi.it/marino/pythonads/index.html">other one</a> to teach basic algorithms and data structures.</p>
<p>These are shorten versions of the original books by <a href="http://runestoneinteractive.org">Runestone Interactive</a>. This version has been modified by me for the lectures of Laboratorio di Algoritmi at Informatica Umanistica, University of Pisa. I modified the original version according to GNU Free Documentation License, Version 1.3. I am redistributing the new material under the same License. The original Forward, Prefaces, and Contributor List can be accessed at the end of the table of contents.</p>
<p>Check out the table of contents for <a href="http://pages.di.unipi.it/marino/python/toc.html#t-o-c">basic programming</a> or the one for <a href="http://pages.di.unipi.it/marino/pythonads/index.html#">algorithms and data structures.</a></p>
<p>Benefits of this book:<br />
&#8211; You can experiment with activecode examples right in the book<br />
&#8211; You can do your homework right in the textbook.<br />
&#8211; Interactive questions make sure that you are on track and help you focus.<br />
&#8211; Codelens helps you develop a mental model of how Python works.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICALP2016</title>
		<link>https://www.andreamarino.it/?p=245</link>
		<comments>https://www.andreamarino.it/?p=245#comments</comments>
		<pubDate>Tue, 27 Sep 2016 09:21:27 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=245</guid>
		<description><![CDATA[Our paper &#8220;Sublinear-Space Bounded-Delay Enumeration for Massive Network Analytics: Maximal Cliques&#8221; has been presented at ICALP2016. Thanks to my coauthors: Alessio Conte, Roberto Grossi, and Luca Versari. Here below the abstract: Due to the sheer size of real-world networks, delay and space become quite relevant measures for the cost of enumeration in network analytics. This<a href="https://www.andreamarino.it/?p=245">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Sublinear-Space Bounded-Delay Enumeration for Massive Network Analytics: Maximal Cliques&#8221; has been presented at ICALP2016. Thanks to my coauthors: Alessio Conte, Roberto Grossi, and Luca Versari.</p>
<p>Here below the abstract:</p>
<blockquote><p>
Due to the sheer size of real-world networks, delay and space become quite relevant measures for the cost of enumeration in network analytics. This paper presents efficient algorithms for listing maximum cliques in networks, providing the first sublinear-space bounds with guaranteed delay per enumerated clique, thus comparing favorably with the known literature. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALENEX2016</title>
		<link>https://www.andreamarino.it/?p=179</link>
		<comments>https://www.andreamarino.it/?p=179#comments</comments>
		<pubDate>Wed, 02 Dec 2015 14:52:54 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=179</guid>
		<description><![CDATA[Our paper &#8220;Computing Top-k Closeness Centrality Faster in Unweighted Graphs&#8221; has been accepted for ALENEX 2016 (Algorithms Engineering and Experiments). Thanks to all the coauthors Elisabetta Bergamini, Michele Borassi, Pierluigi Crescenzi and Henning Meyerhenke. This work is the result of a merge between our work (see here) and the work by Elisabetta and Henning. It&#8217;s a pleasure to start this new collaboration. This is the abstract<a href="https://www.andreamarino.it/?p=179">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Computing Top-k Closeness Centrality Faster in Unweighted Graphs&#8221; has been accepted for ALENEX 2016 (Algorithms Engineering and Experiments).</p>
<p>Thanks to all the coauthors Elisabetta Bergamini, Michele Borassi, Pierluigi Crescenzi and Henning Meyerhenke. This work is the result of a merge between our work (see <a href="http://arxiv.org/abs/1507.01490" target="_blank">here</a>) and the work by Elisabetta and Henning. It&#8217;s a pleasure to start this new collaboration.</p>
<p>This is the abstract of the final paper.</p>
<blockquote><p>Centrality indices are widely used analytic measures for the importance of nodes in a network.<br />
Closeness centrality is very popular among these measures. For a single node v, it takes the sum of<br />
the distances of v to all other nodes into account. The currently best algorithms in practical applications<br />
for computing the closeness for all nodes exactly in unweighted graphs are based on breadth-first search (BFS) from every node. Thus, even for sparse graphs, these algorithms require quadratic running time in the worst case,<br />
which is prohibitive for large networks.</p>
<p>In many relevant applications, however, it is unnecessary to compute closeness values for all nodes. Instead,<br />
one requires only the k nodes with the highest closeness values in descending order.<br />
Thus, we present a new algorithm for computing this top-k ranking in unweighted graphs. Following the rationale of previous work, our algorithm significantly reduces the number of traversed edges. It does so by computing upper bounds on the closeness and stopping the current BFS search when k nodes already have higher closeness than the bounds computed for the other nodes.</p>
<p>In our experiments with real-world and synthetic instances of various types, one of these new bounds is good for small-world graphs with low diameter (such as social networks), while<br />
the other one excels for graphs with high diameter (such as road networks). Combining them<br />
yields an algorithm that is faster than the state of the art for top-k computations for all test instances,<br />
by a wide margin for high-diameter graphs.</p>
<p>Finally, we prove that the quadratic worst-case complexity cannot be improved on directed, disconnected graphs, under reasonable complexity assumptions.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
