<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andreamarino.it &#187; Conference</title>
	<atom:link href="https://www.andreamarino.it/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.andreamarino.it</link>
	<description>Adventures in Computer Science</description>
	<lastBuildDate>Tue, 14 Feb 2023 18:48:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>KDD2018</title>
		<link>https://www.andreamarino.it/?p=322</link>
		<comments>https://www.andreamarino.it/?p=322#comments</comments>
		<pubDate>Sat, 23 Feb 2019 13:06:59 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=322</guid>
		<description><![CDATA[Alessio and me presented our papers at KDD 2018 in London. It has been a very huge event. My first social dinner with more than 3 thousands sit participants. The first paper is a joint work with Alessio Conte, Tiziano De Matteis, Daniele De Sensi, Roberto Grossi, and Luca Versari, with title &#8220;D2K: Scalable Community<a href="https://www.andreamarino.it/?p=322">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Alessio and me presented our papers at KDD 2018 in London. It has been a very huge event. My first social dinner with more than 3 thousands sit participants.</p>
<p>The first paper is a joint work with Alessio Conte, Tiziano De Matteis, Daniele De Sensi, Roberto Grossi, and Luca Versari, with title &#8220;D2K: Scalable Community Detection in Massive Networks via Small-Diameter k-Plexes&#8221;.</p>
<blockquote><p>This paper studies k-plexes, a well known pseudo-clique model for network communities. In a k-plex, each node can miss at most k-1 links. Our goal is to detect large communities in today&#8217;s real-world graphs which can have hundreds of millions of edges. While many have tried, this task has been elusive so far due to its computationally challenging nature: k-plexes and other pseudo-cliques are harder to find and more numerous than cliques, a well known hard problem. We present D2K, which is the first algorithm able to find large k-plexes of very large graphs in just a few minutes. The good performance of our algorithm follows from a combination of graph-theoretical concepts, careful algorithm engineering and a high-performance implementation. In particular, we exploit the low degeneracy of real-world graphs, and the fact that large enough k-plexes have diameter 2. We validate a sequential and a parallel/distributed implementation of D2K on real graphs with up to half a billion edges.</p></blockquote>
<p>The second paper is a joint work with Alessio Conte, Gaspare Ferraro, Roberto Grossi, Kunihiko Sadakane, and Takeaki Uno with title &#8220;Node Similarity with q -Grams for Real-World Labeled Networks&#8221;</p>
<blockquote><p>We study node similarity in labeled networks, using the label sequences found in paths of bounded length q leading to the nodes. (This recalls the q-grams employed in document resemblance, based on the Jaccard distance.) When applied to networks, the challenge is two-fold: the number of q-grams generated from labeled paths grows exponentially with q, and their frequency should be taken into account: this leads to a variation of the Jaccard index known as Bray-Curtis index for multisets. We describe nSimGram, a suite of fast algorithms for node similarity with q-grams, based on a novel blend of color coding, probabilistic counting, sketches, and string algorithms, where the universe of elements to sample is exponential. We provide experimental evidence that our measure is effective and our running times scale to deal with large real-world networks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COCOON2018</title>
		<link>https://www.andreamarino.it/?p=319</link>
		<comments>https://www.andreamarino.it/?p=319#comments</comments>
		<pubDate>Sat, 23 Feb 2019 12:59:06 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=319</guid>
		<description><![CDATA[Our paper &#8220;Finding Maximal Common Subgraphs via Time-Space Efficient Reverse Search&#8221; has been presented by Roberto at COCOON 2018. Joint work with Alessio Conte, Roberto Grossi, and Luca Versari.]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Finding Maximal Common Subgraphs via Time-Space Efficient Reverse Search&#8221; has been presented by Roberto at COCOON 2018. Joint work with Alessio Conte, Roberto Grossi, and Luca Versari.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WG2018</title>
		<link>https://www.andreamarino.it/?p=316</link>
		<comments>https://www.andreamarino.it/?p=316#comments</comments>
		<pubDate>Sat, 23 Feb 2019 12:56:20 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=316</guid>
		<description><![CDATA[Our paper &#8220;Tight Lower Bounds for the Number of Inclusion-Minimal st-Cuts&#8221; has been presented by Luca at WG 2018. Joint work with Alessio Conte, Roberto Grossi, Romeo Rizzi, Takeaki Uno, Luca Versari.]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Tight Lower Bounds for the Number of Inclusion-Minimal st-Cuts&#8221; has been presented by Luca at WG 2018. Joint work with Alessio Conte, Roberto Grossi, Romeo Rizzi, Takeaki Uno, Luca Versari.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFCS2018</title>
		<link>https://www.andreamarino.it/?p=313</link>
		<comments>https://www.andreamarino.it/?p=313#comments</comments>
		<pubDate>Sat, 23 Feb 2019 12:50:38 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=313</guid>
		<description><![CDATA[I have presented the paper &#8220;Listing Subgraphs by Cartesian Decomposition&#8221; at MFCS 2018 in Liverpool, joint work with Alessio Conte, Roberto Grossi, Romeo Rizzi, and Luca Versari. It has been a great conference. Below the abstract of our paper. We investigate a decomposition technique for listing problems in graphs and set systems. It is based<a href="https://www.andreamarino.it/?p=313">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I have presented the paper &#8220;Listing Subgraphs by Cartesian Decomposition&#8221; at MFCS 2018 in Liverpool, joint work with Alessio Conte, Roberto Grossi, Romeo Rizzi, and Luca Versari. </p>
<p>It has been a great conference. Below the abstract of our paper.</p>
<blockquote><p>We investigate a decomposition technique for listing problems in graphs and set systems. It is based on the Cartesian product of some iterators, which list the solutions of simpler problems. Our ideas applies to several problems, and we illustrate one of them in depth, namely, listing all minimum spanning trees of a weighted graph G. Here iterators over the spanning trees for unweighted graphs can be obtained by a suitable modification of the listing algorithm by [Shioura et al., SICOMP 1997], and the decomposition of G is obtained by suitably partitioning its edges according to their weights. By combining these iterators in a Cartesian product scheme that employs Gray coding, we give the first algorithm which lists all minimum spanning trees of G in constant delay, where the delay is the time elapsed between any two consecutive outputs. Our solution requires polynomial preprocessing time and uses polynomial space.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATIN2018</title>
		<link>https://www.andreamarino.it/?p=272</link>
		<comments>https://www.andreamarino.it/?p=272#comments</comments>
		<pubDate>Fri, 29 Dec 2017 20:42:08 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=272</guid>
		<description><![CDATA[Our paper on &#8220;Efficient Algorithms for Listing K Disjoint st-Paths in Graphs&#8221; has been accepted for LATIN 2018, which will be held in Buenos Aires. Thanks to my coauthors Roberto Grossi and Luca Versari. Given a connected graph G of m edges and n vertices, we consider the basic problem of listing all the choices<a href="https://www.andreamarino.it/?p=272">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper on &#8220;Efficient Algorithms for Listing K Disjoint st-Paths in Graphs&#8221; has been accepted for LATIN 2018, which will be held in Buenos Aires. Thanks to my coauthors Roberto Grossi and Luca Versari.</p>
<blockquote><p>
Given a connected graph G of m edges and n vertices, we consider the basic problem of listing all the choices of k vertex-disjoint st-paths, for any two input vertices s,t of G and a positive integer k. Our algorithms take O(m) time per solution, using O(m) space and requiring O(F_k(G)) setup time, where F_k(G) = O(m min{k, n^{2/3} log n, sqrt{m} log n} ) is the cost of running a max-flow algorithm on~G to compute a flow of size k. The proposed techniques are simple and apply to other related listing problems as discussed in the paper.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRE2017</title>
		<link>https://www.andreamarino.it/?p=265</link>
		<comments>https://www.andreamarino.it/?p=265#comments</comments>
		<pubDate>Fri, 29 Dec 2017 18:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=265</guid>
		<description><![CDATA[I have presented our paper on &#8220;Listing Maximal Independent Sets with Minimal Space and Bounded Delay&#8221; at SPIRE 2017. The conference has been great! The paper has been a joint work with Alessio Conte, Roberto Grossi, Takeaki Uno and Luca Versari. Below the abstract. An independent set is a set of nodes in a graph<a href="https://www.andreamarino.it/?p=265">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I have presented our paper on &#8220;Listing Maximal Independent Sets with Minimal Space and Bounded Delay&#8221; at SPIRE 2017. The conference has been great!</p>
<p>The paper has been a joint work with Alessio Conte, Roberto Grossi, Takeaki Uno and Luca Versari. Below the abstract.</p>
<blockquote><p>
An independent set is a set of nodes in a graph such that no two of them are adjacent. It is maximal if there is no node outside the independent set that may join it. Listing maximal independent sets in graphs can be applied, for example, to sample nodes belonging to different communities or clusters in network analysis and document clustering. The problem has a rich history as it is related to maximal cliques, dominance sets, minimum vertex covers and 3-colorings in graphs. We are interested in reducing the delay, which is the worst-case time between any two consecutively output solutions, and the memory footprint, which is the additional working space behind the read-only input graph.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin Papers</title>
		<link>https://www.andreamarino.it/?p=262</link>
		<comments>https://www.andreamarino.it/?p=262#comments</comments>
		<pubDate>Fri, 29 Dec 2017 17:55:51 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=262</guid>
		<description><![CDATA[Our papers about &#8220;strange&#8221; transactions in Bitcoin Users Graph have been published. Congratulations to my coauthors Damiano di Francesco Maesa and Laura Ricci. A preliminar version appeared at COMPLEX NETWORK 2016, while the final version is now published on Journal Online Social Networks and Media. Here is the abstract: A unique feature of cryptocurrencies such<a href="https://www.andreamarino.it/?p=262">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our papers about &#8220;strange&#8221; transactions in Bitcoin Users Graph have been published. Congratulations to my coauthors Damiano di Francesco Maesa and Laura Ricci.</p>
<p>A preliminar version appeared at COMPLEX NETWORK 2016, while the final version is now published on Journal Online Social Networks and Media. Here is the abstract:</p>
<blockquote><p>
A unique feature of cryptocurrencies such as Bitcoin is that the blockchain containing all the economic transactions is publicly available. This makes it possible to obtain insights in the behaviour of the users through an analysis of the topological properties of the users graph which is derived from the Bitcoin transaction graph through clustering heuristics. In a previous work, we have analysed the users graph and discovered that the graph is not a small world, due to the presence of outliers in the in-degree frequency distribution of the nodes and of a high diameter, in spite of a small average distance between the nodes of the graph. In this paper, we explain our findings, showing that these structural properties of the network are due to peculiar unusual patterns in the users graph. As a further remark, we argue that these patterns are probably due to artificial users behaviours and not strictly related to normal economic interactions.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSAA2016</title>
		<link>https://www.andreamarino.it/?p=257</link>
		<comments>https://www.andreamarino.it/?p=257#comments</comments>
		<pubDate>Tue, 27 Sep 2016 10:36:52 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=257</guid>
		<description><![CDATA[Our paper &#8220;Uncovering the Bitcoin blockchain: an analysis of the full users graph&#8221; has been accepted for publication at DSAA2016 (IEEE DSAA 2016, 3rd IEEE International Conference on Data Science and Advanced Analytics). Thanks to my coauthors: Damiano Di Francesco Maesa and Laura Ricci. Here below the abstract: Bitcoin is a novel decentralized cryptocurrency system<a href="https://www.andreamarino.it/?p=257">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Uncovering the Bitcoin blockchain: an analysis of the full users graph&#8221; has been accepted for publication at DSAA2016 (IEEE DSAA 2016, 3rd IEEE International Conference on Data Science and Advanced Analytics). Thanks to my coauthors: Damiano Di Francesco Maesa and Laura Ricci.</p>
<p>Here below the abstract:</p>
<blockquote><p>
  Bitcoin is a novel decentralized cryptocurrency system which has recently received a great attention from a wider audience. An interesting and unique feature of this system is that the complete list of all the transactions occurred from its inception is publicly available. This enables the investigation of  funds movements to uncover interesting properties  of the Bitcoin   economy. In this paper we present a set of analyses of the user graph, i.e. the graph obtained by an heuristic clustering of the graph of Bitcoin   transactions. Our analyses consider an up-to-date  Bitcoin blockchain, as in December 2015, after the exponential explosion of the number of transactions occurred in the last two years. The set of analyses we defined includes, among others, the analysis of  the  time evolution of Bitcoin   network, the verification of the &#8220;rich get richer&#8221; conjecture and the detection of the nodes which are critical for the network connectivity.
  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICALP2016</title>
		<link>https://www.andreamarino.it/?p=245</link>
		<comments>https://www.andreamarino.it/?p=245#comments</comments>
		<pubDate>Tue, 27 Sep 2016 09:21:27 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=245</guid>
		<description><![CDATA[Our paper &#8220;Sublinear-Space Bounded-Delay Enumeration for Massive Network Analytics: Maximal Cliques&#8221; has been presented at ICALP2016. Thanks to my coauthors: Alessio Conte, Roberto Grossi, and Luca Versari. Here below the abstract: Due to the sheer size of real-world networks, delay and space become quite relevant measures for the cost of enumeration in network analytics. This<a href="https://www.andreamarino.it/?p=245">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Our paper &#8220;Sublinear-Space Bounded-Delay Enumeration for Massive Network Analytics: Maximal Cliques&#8221; has been presented at ICALP2016. Thanks to my coauthors: Alessio Conte, Roberto Grossi, and Luca Versari.</p>
<p>Here below the abstract:</p>
<blockquote><p>
Due to the sheer size of real-world networks, delay and space become quite relevant measures for the cost of enumeration in network analytics. This paper presents efficient algorithms for listing maximum cliques in networks, providing the first sublinear-space bounds with guaranteed delay per enumerated clique, thus comparing favorably with the known literature. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWOCA2016</title>
		<link>https://www.andreamarino.it/?p=241</link>
		<comments>https://www.andreamarino.it/?p=241#comments</comments>
		<pubDate>Tue, 27 Sep 2016 08:56:21 +0000</pubDate>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.andreamarino.it/?p=241</guid>
		<description><![CDATA[Here below the abstract of our new paper &#8220;Directing Road Networks by Listing Strong Orientations&#8221; presented at IWOCA2016. A connected road network with N nodes and L edges has K \leq L edges identified as one-way roads. In a feasible direction, these one-way roads are assigned a direction each, so that every node can reach<a href="https://www.andreamarino.it/?p=241">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Here below the abstract of our new paper &#8220;Directing Road Networks by Listing Strong Orientations&#8221; presented at IWOCA2016.</p>
<blockquote><p> A connected road network with N nodes and L edges has K \leq L edges identified as one-way roads. In a feasible direction, these one-way roads are assigned a direction each, so that every node can reach any other [Robbins &#8217;39]. Using O(L) preprocessing time and space usage, it is shown that all feasible directions can be found in O(K) amortized time each.<br />
    To do so, we give a new algorithm that lists all the strong orientations of an undirected connected graph with $m$ edges in O(m) amortized time each, using O(m) space.<br />
    The cost can be deamortized to obtain O(m) delay with O(m^2) preprocessing time and space.
</p></blockquote>
<p>Thanks to my coauthors: Alessio Conte, Roberto Grossi, Andrea Marino, Romeo Rizzi, and Luca Versari</p>
]]></content:encoded>
			<wfw:commentRss>https://www.andreamarino.it/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
